Skip to main content Skip to search Skip to main navigation
Current Deals
3% cart discount on Top
on orders over €400
8% discount for wheel + tires
Wheels + tyres + fitting — fully configured Build Yours Now

mbDESIGN Aluminium wheel forged SF1 DC Size 10,5x21 inch (deep concave Design) PCD 5x112 Offset 40.0 CB 75.0 Version 5RZ Surface black satin matt painted
Konkavität in mm:
75
Radbefestigung:
60° Kegel
Radtyp:
SF1DC-10521 C
Standard Zubehör:
NK-MB269-B2
Tüv Tragfähigkeit in Kg:
860kg | 2160mm
Note:
stark konkaves Design
base color:
schwarz
center bore Ø:
75.0
color code:
B1
color description:
schwarz seidenmatt lackiert
design:
SF1
design addition:
DC
diameter:
21
material:
Aluminiumrad
offset:
40
pcd:
5x112
production method:
geschmiedet
suitable for winter:
Ja
surface:
schwarz seidenmatt
version:
5RZ
wheel size:
10.5x21
Saison:
Winter
Bauart:
einteilig

Product Number Size Offset CB PCD Availability

Manufacturer Model Type Version Power Bolt pattern Stock ∅ Production year
FORD Capri DRP Extended Range 210 kW / 286 hp 5x112 19" from 2024
FORD Capri DRP Extended Range AWD 250 kW / 340 hp 5x112 19" from 2024
FORD Capri DRP Standard Range 125 kW / 170 hp 5x112 19" from 2024
FORD Explorer DRP Extended Range 210 kW / 286 hp 5x112 19" from 2024
FORD Explorer DRP Extended Range AWD 250 kW / 340 hp 5x112 19" from 2024
FORD Explorer DRP Standard Range 125 kW / 170 hp 5x112 19" from 2024
MERCEDES-BENZ E-Klasse R2EW(W214) 180 125 kW / 170 hp 5x112 17" from 2023
MERCEDES-BENZ E-Klasse R2EW(W214) 180 125 kW / 170 hp 5x112 18" from 2023
MERCEDES-BENZ E-Klasse R2EW(W214) 200 150 kW / 204 hp 5x112 17" from 2023
MERCEDES-BENZ E-Klasse R2EW(W214) 200 150 kW / 204 hp 5x112 18" from 2023
MERCEDES-BENZ E-Klasse R2EW(W214) 200 4MATIC 150 kW / 204 hp 5x112 18" from 2023
MERCEDES-BENZ E-Klasse R2EW(W214) 220 d 120 kW / 163 hp 5x112 17" from 2023
MERCEDES-BENZ E-Klasse R2EW(W214) 220 d 120 kW / 163 hp 5x112 18" from 2023
MERCEDES-BENZ E-Klasse R2EW(W214) 220 d 145 kW / 197 hp 5x112 17" from 2023
MERCEDES-BENZ E-Klasse R2EW(W214) 220 d 145 kW / 197 hp 5x112 18" from 2023
MERCEDES-BENZ E-Klasse R2EW(W214) 220 d 4MATIC 145 kW / 197 hp 5x112 18" from 2023
MERCEDES-BENZ E-Klasse R2EW(W214) 300 de 145 kW / 197 hp 5x112 19" from 2023
MERCEDES-BENZ E-Klasse R2EW(W214) 300 de 4MATIC 230 kW / 313 hp 5x112 19" from 2023
MERCEDES-BENZ E-Klasse R2EW(W214) 300 e 230 kW / 313 hp 5x112 19" from 2023
MERCEDES-BENZ E-Klasse R2EW(W214) 300 e 4MATIC 230 kW / 313 hp 5x112 19" from 2023
MERCEDES-BENZ E-Klasse R2EW(W214) 400 e 4MATIC 280 kW / 381 hp 5x112 19" from 2023
MERCEDES-BENZ E-Klasse R2EW(W214) 450 4MATIC 280 kW / 381 hp 5x112 18" from 2023
MERCEDES-BENZ E-Klasse R2EW(W214) 450 d 4MATIC 270 kW / 367 hp 5x112 18" from 2023
MERCEDES-BENZ E-Klasse All-Terrain R1ES E 200 4MATIC 145 kW / 197 hp 5x112 19" 2020 - 2023
MERCEDES-BENZ E-Klasse All-Terrain R1ES E 220 d 4MATIC 143 kW / 194 hp 5x112 19" 2020 - 2023

0 of 0 reviews

Average rating of 0 out of 5 stars

Leave a review!

Share your experiences with other customers.