Skip to main content Skip to search Skip to main navigation
Current Deals
3% cart discount on Top
on orders over €400
8% discount for wheel + tires
Wheels + tyres + fitting — fully configured Build Yours Now

mbDESIGN Aluminium wheel casted KV1 Size 9,0x20 inch (concave Design) PCD 5x115 Offset 20.0 CB 75.0 Version 5C6 Surface silver shiny painted
Konkavität in mm:
44
Radbefestigung:
60° Kegel
Radtyp:
KV1 20
Standard Zubehör:
NK-MB269-S4
Tüv Tragfähigkeit in Kg:
810kg | 2135mm
Note:
konkaves Design
base color:
silber
center bore Ø:
75.0
color code:
S2
color description:
lichtsilber glänzend lackiert
design:
KV1
diameter:
20
material:
Aluminiumrad
offset:
20
pcd:
5x115
production method:
gegossen
suitable for winter:
Ja
surface:
silber glänzend
version:
5C6
wheel size:
9.0x20
Saison:
Winter
Bauart:
einteilig

Product Number Size Offset CB PCD Availability

Manufacturer Model Type Version Power Bolt pattern Stock ∅ Production year
CHRYSLER 300C LX 2.7 V6 130 kW / 177 hp 5x115 18" 2004 - 2011
CHRYSLER 300C LX 2.7 V6 142 kW / 193 hp 5x115 18" 2004 - 2008
CHRYSLER 300C LX 3.0 CRD 155 kW / 211 hp 5x115 18" 2010 - 2011
CHRYSLER 300C LX 3.0 CRD 155 kW / 211 hp 5x115 20" 2010 - 2011
CHRYSLER 300C LX 3.0 CRD 160 kW / 218 hp 5x115 18" 2005 - 2011
CHRYSLER 300C LX 3.0 CRD 160 kW / 218 hp 5x115 20" 2005 - 2011
CHRYSLER 300C LX 3.5 V6 183 kW / 249 hp 5x115 18" 2004 - 2008
CHRYSLER 300C LX 5.7 V8 Hemi 250 kW / 340 hp 5x115 18" 2004 - 2011
CHRYSLER 300C LX 5.7 V8 Hemi 265 kW / 360 hp 5x115 18" 2004 - 2011
CHRYSLER 300C LX SRT8 6.1 317 kW / 431 hp 5x115 20" 2005 - 2011
CHRYSLER 300C Touring LX 2.7 V6 130 kW / 177 hp 5x115 18" 2005 - 2011
CHRYSLER 300C Touring LX 2.7 V6 142 kW / 193 hp 5x115 18" 2004 - 2008
CHRYSLER 300C Touring LX 3.0 CRD 155 kW / 211 hp 5x115 18" 2005 - 2011
CHRYSLER 300C Touring LX 3.0 CRD 155 kW / 211 hp 5x115 20" 2005 - 2011
CHRYSLER 300C Touring LX 3.0 CRD 160 kW / 218 hp 5x115 18" 2005 - 2011
CHRYSLER 300C Touring LX 3.0 CRD 160 kW / 218 hp 5x115 20" 2005 - 2011
CHRYSLER 300C Touring LX 3.5 V6 183 kW / 249 hp 5x115 18" 2004 - 2008
CHRYSLER 300C Touring LX 5.7 V8 Hemi 250 kW / 340 hp 5x115 18" 2004 - 2011
CHRYSLER 300C Touring LX 5.7 V8 Hemi 265 kW / 360 hp 5x115 17" 2005 - 2011
CHRYSLER 300C Touring LX SRT8 6.1 317 kW / 431 hp 5x115 20" 2005 - 2011
LANCIA Thema LX 3.0 V6 CRD 24V 140 kW / 190 hp 5x115 18" 2011 - 2014
LANCIA Thema LX 3.0 V6 CRD 24V 140 kW / 190 hp 5x115 20" 2011 - 2014
LANCIA Thema LX 3.0 V6 CRD 24V 176 kW / 239 hp 5x115 18" 2011 - 2014
LANCIA Thema LX 3.0 V6 CRD 24V 176 kW / 239 hp 5x115 20" 2011 - 2014
LANCIA Thema LX 3.6 V6 VVT 24V 210 kW / 286 hp 5x115 18" 2011 - 2014

330 of 330 reviews

Average rating of 4.99 out of 5 stars


99%

0%

0%

0%

0%


Leave a review!

Share your experiences with other customers.


20 - 10 of 330 reviews

27 April 2020 07:31

Review with rating of 5 out of 5 stars

Lexus IS

View vehicle from Markus B.

27 April 2020 07:31

Review with rating of 5 out of 5 stars

Lexus IS

View vehicle from Markus B.

22 April 2020 09:47

Review with rating of 5 out of 5 stars

Audi A4

View vehicle from Daniel S.

21 April 2020 16:25

Review with rating of 5 out of 5 stars

Audi A5

View vehicle from Vladimir M.

14 April 2020 09:59

Review with rating of 5 out of 5 stars

Audi A6

View vehicle from Michael P.

11 April 2020 15:31

Review with rating of 5 out of 5 stars

Audi A6

Keine Änderungen notwendig.
Originales S-Line Fahrwerk

View vehicle from Albert W.

9 April 2020 19:16

Review with rating of 5 out of 5 stars

Mercedes-Benz Vito/V-Klasse

KW Gewindefahrwerk V3
Chromsleisten/Dachreling schwarz foliert

View vehicle from Andreas A.

8 April 2020 20:41

Review with rating of 5 out of 5 stars

VW Golf/Bora IV

Verbreiterte Kotflügel VA Distanzscheiben (10mm) VA

View vehicle from Maurice P.

8 April 2020 20:29

Review with rating of 5 out of 5 stars

BMW 6er

View vehicle from Eugen K.

8 April 2020 20:29

Review with rating of 5 out of 5 stars

BMW 6er

View vehicle from Eugen K.