Skip to main content Skip to search Skip to main navigation
Current Deals
3% cart discount on Top
on orders over €400
8% discount for wheel + tires
Wheels + tyres + fitting — fully configured Build Yours Now

mbDESIGN Aluminium wheel forged SF1 Size 10,0x22 inch (concave Design) PCD 5x112 Offset 45.0 CB 75.0 Version 5RZ Surface black satin matt painted
Konkavität in mm:
60
Radbefestigung:
60° Kegel
Radtyp:
SF1-1022 A
Standard Zubehör:
NK-MB269-B2
Tüv Tragfähigkeit in Kg:
1050kg | 2400mm
Note:
konkaves Design
base color:
schwarz
center bore Ø:
75.0
color code:
B1
color description:
schwarz seidenmatt lackiert
design:
SF1
diameter:
22
material:
Aluminiumrad
offset:
45
pcd:
5x112
production method:
geschmiedet
suitable for winter:
Ja
surface:
schwarz seidenmatt
version:
5RZ
wheel size:
10.0x22
Saison:
Winter
Bauart:
einteilig

Product Number Size Offset CB PCD Availability

Manufacturer Model Type Version Power Bolt pattern Stock ∅ Production year
MERCEDES-BENZ GL-Klasse 164G GL 320 CDI 4MATIC 155 kW / 211 hp 5x112 18" 2006 - 2009
MERCEDES-BENZ GL-Klasse 164G GL 320 CDI 4MATIC 155 kW / 211 hp 5x112 19" 2006 - 2009
MERCEDES-BENZ GL-Klasse 164G GL 320 CDI 4MATIC 165 kW / 224 hp 5x112 18" 2006 - 2009
MERCEDES-BENZ GL-Klasse 164G GL 320 CDI 4MATIC 165 kW / 224 hp 5x112 19" 2006 - 2009
MERCEDES-BENZ GL-Klasse 164G GL 350 BlueTEC 4MATIC 155 kW / 211 hp 5x112 18" 2009 - 2010
MERCEDES-BENZ GL-Klasse 164G GL 350 BlueTEC 4MATIC 155 kW / 211 hp 5x112 18" 2009 - 2012
MERCEDES-BENZ GL-Klasse 164G GL 350 BlueTEC 4MATIC 155 kW / 211 hp 5x112 19" 2009 - 2010
MERCEDES-BENZ GL-Klasse 164G GL 350 BlueTEC 4MATIC 155 kW / 211 hp 5x112 19" 2009 - 2012
MERCEDES-BENZ GL-Klasse 164G GL 350 CDI 4MATIC BlueEFFICIENCY 165 kW / 224 hp 5x112 18" 2009 - 2010
MERCEDES-BENZ GL-Klasse 164G GL 350 CDI 4MATIC BlueEFFICIENCY 165 kW / 224 hp 5x112 19" 2009 - 2010
MERCEDES-BENZ GL-Klasse 164G GL 350 CDI 4MATIC BlueEFFICIENCY 195 kW / 265 hp 5x112 19" 2010 - 2012
MERCEDES-BENZ GL-Klasse 164G GL 420 CDI 4MATIC 225 kW / 306 hp 5x112 19" 2009 - 2010
MERCEDES-BENZ GL-Klasse 164G GL 420 CDI 4MATIC 225 kW / 306 hp 5x112 19" 2006 - 2009
MERCEDES-BENZ GL-Klasse 164G GL 450 4MATIC 250 kW / 340 hp 5x112 19" 2006 - 2012
MERCEDES-BENZ GL-Klasse 164G GL 500 4MATIC 285 kW / 387 hp 5x112 19" 2006 - 2012
MERCEDES-BENZ GL-Klasse 166 GL 350 BlueTEC 4MATIC 190 kW / 258 hp 5x112 18" 2012 - 2015
MERCEDES-BENZ GL-Klasse 166 GL 350 BlueTEC 4MATIC 190 kW / 258 hp 5x112 19" 2012 - 2015
MERCEDES-BENZ GL-Klasse 166 GL 400 4MATIC 245 kW / 333 hp 5x112 18" 2013 - 2015
MERCEDES-BENZ GL-Klasse 166 GL 400 4MATIC 245 kW / 333 hp 5x112 19" 2013 - 2015
MERCEDES-BENZ GL-Klasse 166 GL 500 4MATIC 320 kW / 435 hp 5x112 19" 2012 - 2015
MERCEDES-BENZ GLE-Klasse SUV 166 GLE 250 d 150 kW / 204 hp 5x112 17" 2015 - 2018
MERCEDES-BENZ GLE-Klasse SUV 166 GLE 250 d 150 kW / 204 hp 5x112 18" 2015 - 2018
MERCEDES-BENZ GLE-Klasse SUV 166 GLE 250 d 4MATIC 150 kW / 204 hp 5x112 17" 2015 - 2018
MERCEDES-BENZ GLE-Klasse SUV 166 GLE 250 d 4MATIC 150 kW / 204 hp 5x112 18" 2015 - 2018
MERCEDES-BENZ GLE-Klasse SUV 166 GLE 250 d 4MATIC 150 kW / 204 hp 5x112 19" 2015 - 2018

0 of 0 reviews

Average rating of 0 out of 5 stars

Leave a review!

Share your experiences with other customers.